Villa Saint-Jean Students During the Time Period 1963-1970 |
Editor's Note: This LIST of students that attended the Villa St.-Jean International School between the time period 1963 and 1970 was provided to me by former Villa St. Jean student Kevin Di Palma.
Kevin also did the time consuming HTML coding for the TABLE that appears below.
THANK YOU Kevin !
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
David Abel | 1971 | 9 | ||||||||
Glen Abissi | 1968 | 10 | ||||||||
Humberto Adrianza | 1969 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Luis Adrianza | 1971 | 7 | 7 | 7 | 8 | 9 | 10 | |||
John Akers | 1969 | 10 | 11 | 12 | ||||||
Jim Albrecht | 1965 | 11 | ||||||||
Marc Allen | 1967 | 8 | 9 | 10 | 11 | 12 | ||||
Paul Allen | 1969 | 7 | 8 | 9 | 10 | 11 | ||||
Jean Nicolas d'Ancezune | 1966 | 9 | 10 | 11 | 12 | |||||
Chuck Anderson | 1968 | 9 | 10 | 11 | 12 | |||||
Paul Ardagh | 1969 | 7 | 8 | 9 | 11 | |||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Esfandiar Ardalan | 1970 | 8 | 10 | 11 | 12 | |||||
Siamac Ardalan | 1971 | 10 | 11 | |||||||
Sohrab Ardalan | 1972 | 10 | ||||||||
Robert Armstrong | 1968 | 9 | 10 | 11 | 12 | |||||
Dave Austin | 1968 | 12 | ||||||||
Kurt Austin | 1970 | 10 | 11 | |||||||
Larry Avvampato | 1966 | 12 | ||||||||
Gabriel Ayson | 1966 | 11 | 12 | |||||||
Michael Bachman | 1968 | 12 | ||||||||
Alan Balladur | 1967 | 9 | 10 | 11 | 12 | |||||
Enrico Ballen | 1972 | 9 | 9 | 10 | ||||||
Larry Barnett | 1968 | 8 | ||||||||
Steve Barron | 1970 | 9 | ||||||||
Chris Beauregard | 1972 | 7 | ||||||||
Mathieu Bell | 1970 | 8 | 9 | 10 | 11 | 12 | ||||
T. Bell | 1968 | 9 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Michael Bennett | 1969 | 7 | ||||||||
Eric Emmanuel Bergquist | 1964 | 12 | ||||||||
John Bernard | 1969 | 10 | ||||||||
Rick Bernheimer | 1971 | 10 | ||||||||
Tom Berrigan | 1969 | 9 | 10 | |||||||
Gary Betzner | 1965 | 11 | ||||||||
Andy Bittson | 1969 | 7 | 8 | |||||||
Erik Bjertnes | 1967 | 10 | 11 | 12 | ||||||
Werner Blumenfeldas | 1970 | 8 | ||||||||
George Bocca | 1971 | 11 | ||||||||
Roger Bolton | 1968 | 11 | 12 | |||||||
Dietrich "Didi" Bombach | 1966 | 11 | 12 | |||||||
Steve Boom | 1970 | 9 | 10 | |||||||
Robert Booth | 1970 | 10 | ||||||||
Thomas Booth | 1968 | 12 | ||||||||
Patrice Boudin de St. Maurice | 1967 | 10 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Bill Brehm | 1966 | 10 | ||||||||
Tom Brew | 1969 | 10 | 11 | 12 | ||||||
Ralf Brooks | 1969 | 7 | 8 | |||||||
David Brown | 1969 | 9 | 10 | |||||||
Robert Brown | 1969 | 9? | 10 | |||||||
Robert Browning | 1971 | 8 | 9 | |||||||
Bill Buzzo | 1968 | 10 | 11 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Bob Buzzo | 1970 | 9 | ||||||||
Jose Cabarrus | 1967 | 12 | ||||||||
Carlos Calzada | ? | ! | ||||||||
Javier Calzada | ? | ! | ||||||||
Fred Campbell | 1968 | 11 | 12 | |||||||
Cavan Candito | 1966 | 9 | 12 | |||||||
Guy Candito | 1969 | 9 | ||||||||
John Candito | 1970 | 10 | 11 | |||||||
John Caroll | 1973 | 9 | ||||||||
Kevin Caroll | 1968 | 11 | 12 | |||||||
Tom Carberry | 1968 | 8 | ||||||||
Joseph Casey | 1972 | 9 | 10 | |||||||
Alfonso Castro | 1967 | 9 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Jorge Castro | 1969 | 7 | ||||||||
Marcus Chassagne | 1967 | 9 | ||||||||
Jean-Pierre Chassagne | 1968 | 7 | 8 | |||||||
Michael Childs | 1968 | 11 | 12 | |||||||
Steven Childs | 1971 | 8 | 9 | 10 | ||||||
Paul Christiensen | 1970 | 9 | ||||||||
John Christman | 1973 | 9 | ||||||||
Owen Clapper | 1967 | 10 | 11 | |||||||
James Clement | 1967 | 10 | 11 | 12 | ||||||
Sean Collings | 1969 | 9 | ||||||||
Mike Collins | 1969 | 10 | ||||||||
Richard "Chris" Condon | 1967 | 11 | 12 | |||||||
James Congleton | 1969 | 11 | 12 | |||||||
Dana Conley | 1970 | 7 | 8 | |||||||
James Craig | 1966 | 10 | ||||||||
Clifford Crosby | 1971 | 9 | ||||||||
Chris Cudlipp | 1973 | 9 | ||||||||
Francisco "Paco" Pérez de Cuéllar | 1966 | 11 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Richard Cummins | 1967 | 11 | 12 | |||||||
Tommy Curfs | 1968 | 8 | 9 | |||||||
Thiery Curtis | 1967 | 12 | ||||||||
David Dabney | 1966 | 11 | 12 | |||||||
Randy Dalton | 1968 | 10 | 11 | 12 | ||||||
Michael D'Annuzio | 1969 | 11 | 12 | |||||||
Clinton Davis | 1970 | 11 | 12 | |||||||
Alex Delli Paoli | 1970 | 9 | 10 | 11 | 12 | |||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
G. de Pennart | 1968 | 10 | ||||||||
Fabrice De Planta | ? | ! | ||||||||
Selim. Deringil | 1969 | 9 | 10 | 11 | 12 | |||||
Jean de Severac | 1968 | 10 | ||||||||
Yves F. De Zelicourt (1957-1964) | 1964 | 11 | 12 | |||||||
Raymond Di Biaggio | 1971 | 9 | ||||||||
Taylor Dinerman | 1972 | 10 | ||||||||
Brian Di Palma | 1968 | 9 | 10 | 11 | ||||||
Kevin Di Palma | 1967 | 10 | 11 | 12 | ||||||
Harry Dodson | 1970 | 9 | 10 | |||||||
Anson Dorrance | 1969 | 10 | 11 | 12 | ||||||
Scott Dosch | 1971 | 8 | 9 | |||||||
Paul Drouin | 1967 | 10 | ||||||||
Rene Drouin | 1966 | 11 | 12 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
John Dunn | 1967 | 9 | ||||||||
Mike Dunnigan | 1969 | 7 | 8 | |||||||
Jaime Duran | 1965 | 10 | 11 | 12 | ||||||
Felipe Echavarria | 1968 | 11 | 12 | |||||||
Eugene Fellows | 1970 | 8 | 9 | |||||||
Van Fellers | 1970 | 9 | 10 | 11 | ||||||
Stephen Fish | 1971 | 9 | 10 | 11 | ||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Robert Fletcher | 1968 | 9 | 10 | 11 | 12 | |||||
Terry Foley | 1965 | 11 | 12 | |||||||
Paul Fortin | 1968 | 9 | 10 | 11 | 12 | |||||
Michael French | ? | ! | ||||||||
Patrick French | ? | ! | ||||||||
Tim French | 1966 | 9 | 10 | 11 | ||||||
Nick Frizino | 1969 | 7 | ||||||||
Al Fuller | 1968 | 9 | 10 | 11 | 12 | |||||
Brian. Fuller | 1970 | 7 | 8 | |||||||
Michael P. Fuller | 1964 | 12 | ||||||||
Steve Fuller | 1966 | 11 | 12 | |||||||
Peter Funsten | 1969 | 8 | 9 | |||||||
Alastair Fyfe | 1971 | 9 | 10 | |||||||
Ed Gallagher (Surveillant) | 1964 | S | ||||||||
James Gallagher | 1968 | 10 | 11 | 12 | ||||||
Esteban Galvez | 1966 | 12 | ||||||||
Hernan Galvez | 1967 | 11 | 12 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Francisco Gangotena | 1971 | 11 | ||||||||
Victor Garcia | 1969 | 11 | 12 | |||||||
Michael Gardiner | 1971 | 10 | 11 | |||||||
Peter Geldart | 1969 | 7 | 8 | 9 | 10 | 11 | ||||
Carl Getsinger | 1971 | 11 | ||||||||
Kenneth George | 1967 | 11 | 12 | |||||||
Ronald George | 1970 | 9 | 10 | 11 | 12 | |||||
James Goelner | 1970 | 11 | ||||||||
Juan Guardiola | 1971 | 7 | ||||||||
Gary Granville | 1966 | 10 | 11 | 12 | ||||||
Pat Greenish | 1966 | 9 | 10 | |||||||
Tom Greenish | 1965 | 10 | 11 | |||||||
Alan Griffin | 1967 | 12 | ||||||||
Peter Groby | 1971 | 10 | 11 | |||||||
Larry Gruza | 1967 | 8 | 9 | 10 | 11 | 12 | ||||
Richard Guggeler | 1970 | 9 | 10 | 11 | 12 | |||||
Chris Gum | 1970 | 9 | ||||||||
Victor Haas | 1971 | 9 | ||||||||
Brooks Hall | 1971 | 11 | ||||||||
Thomas Hall | 1968 | 12 | ||||||||
Thomas Hanlon | 1968 | 11 | 12 | |||||||
Jerry Harkins | 1971 | 7 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Rex Harrison | 1968 | 10 | 11 | 12 | ||||||
Rick Hase | 1973 | 9 | ||||||||
Forrest Paul Hazelip | 1967 | 12 | ||||||||
Eric Higgs | 1971 | 10 | ||||||||
Alan Hirsh | 1969 | 11 | 12 | |||||||
William Holm | 1970 | 10 | 11 | 12 | ||||||
John Honeycutt | 1968 | 9 | ||||||||
Robert Heitzman | 1966 | 10 | 11 | 12 | ||||||
Rio Helmi | 1971 | 7 | 8 | 9 | 10 | 11 | ||||
Juan Henao | 1965 | 11 | ||||||||
William Holm | 1970 | 11 | ||||||||
Shane Hook | 1968 | 10 | 11 | |||||||
Sheldon Hook | 1969 | 9 | 10 | |||||||
Kim Horne | 1966 | 10 | 11 | 12 | ||||||
Robert Horsey | 1971 | 7 | ||||||||
Barry Houle | 1970 | 9 | 10 | |||||||
Donald Houle | 1971 | 8 | 9 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Ulmont L. "Lenny" James | 1965 | 12 | ||||||||
Felipe Jaramillo | 1970 | 11 | 12 | |||||||
Craig E. Jensen | 1965 | 11 | ||||||||
Stephen Joyce | 1970 | 10 | 11 | |||||||
Arnold Kaufman | ? | ! | ||||||||
Peter Kehew | 1968 | 8 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Christopher Kelly | 1969 | 10 | 11 | |||||||
James Kelly | 1969 | 11 | 12 | |||||||
Patrick Kelly | 1966 | 11 | 12 | |||||||
Neil Kennedy | 1971 | 7 | 8 | |||||||
Tom Kennedy | 1971 | 8 | 9 | 10 | ||||||
David King | 1965 | 11 | 12 | |||||||
Jack Kindred | 1965 | 11 | ||||||||
John Kirylo | 1964 (?) | x | ||||||||
S. Klingensmith | 1969 | 8 | 9 | |||||||
William Knapp | 1968 | 8 | ||||||||
Michael J. Koun | 1964 | 11 | 12 | |||||||
Bart Korbet | 1967 | 10 | 11 | 12 | ||||||
Richard Krashevski | 1967 | 9 | 10 | 11 | 12 | |||||
Steven Krashevski | 1970 | 8 | ||||||||
Ed Kreml, Jr. | 1966 | 12 | ||||||||
Gerald Kruger | 1968 | 10 | 12 | |||||||
Andrew Kryzan | 1971 | 8 | 9 | |||||||
Richard Kuertz | 1966 | 10 | 11 | 12 | ||||||
Robert Kyle | 1972 | 9 | 9 | 10 | ||||||
M. Lacayo | 1970 | 7 | ||||||||
Hans Landolt | 1970 | 11 | ||||||||
Richard Landry | 1970 | 8 | 9 | |||||||
Richard Lang | 1968 | 8 | 9 | 10 | 11 | 12 | ||||
Robert E. Lang | 1965 | 11 | 12 | |||||||
William Lang | 1969 | 7 | 8 | 9 | 10 | 11 | 12 | |||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Juan Lasso | 1973 | 9 | ||||||||
Emmanuel Lauras | 1972 | 9 | ||||||||
Jean-Paul Lauras | 1966 | 10 | ||||||||
Brian Lawler | 1968 | ? | ? | 11 | 12 | |||||
Kevin Lawler | 1966 | 9 | 10 | 11 | 12 | |||||
Malcolm Lawrence | 1968 | 9 | 10 | 11 | ||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Jose Lazaro | 1967 | 9 | ||||||||
Walter Lefteroff | 1967 | 11 | 12 | |||||||
Michael Leighton | 1969 | 8 | 9 | 10 | 11 | |||||
J. Leo | 1970 | 7 | ||||||||
S. Lillibridge | 1970 | 7 | 9 | |||||||
Paul Lipko | 1968 | 9 | ||||||||
Peter Lipko | 1968 | 9 | ||||||||
Michael Litton | 1968 | 11 | 12 | |||||||
Steve Logan | 1966 | 9 | 10 | 11 | ||||||
James Longino | 1971 | 9 | 10 | |||||||
Mike Looney | 1967 | 9 | ||||||||
Rafael Lozano | 1970 | 12 | ||||||||
Jan Luss | 1967 | 9 | ||||||||
David Lyles | 1971 | 7 | 8 | |||||||
William Lysaght | 1965 | 12 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Donald MacIntyre | 1972 | 7 | ||||||||
Steve MacIntyre | 1968 | 10 | 11 | 12 | ||||||
John Mackay | 1970 | 11 | 12 | |||||||
Paul Mackay | 1973 | 9 | ||||||||
Geoffrey Matre | 1969 | 11 | 12 | |||||||
Lawrence Magliozzi | 1970 | 8 | 9 | 10 | 11 | 12 | ||||
Carl Mamen | 1967 | 11 | ||||||||
Kelly Manbeck | 1970 | 11 | ||||||||
Michael Mandis | 1970 | 11 | ||||||||
Helmo Manzl | 1966 | 10 | 11 | |||||||
Paul Marshall | 1967 | 9 | 10 | |||||||
Fritz Martin | 1969 | 7 | 9 | |||||||
Paul Mayo | 1967 | 12 | ||||||||
Brian McChesney | 1972 | 9 | 10 | |||||||
Douglas McChesney | 1969 | 12 | ||||||||
Peter McIntosh | 1971 | 7 | ||||||||
Stephen McClintic | 1968 | 12 | ||||||||
Tom McClintic | 1970 | 8 | 9 | 10 | ||||||
Stuart McClintock | 1970 | 9 | 10 | 11 | 12 | |||||
Thomas McClintock | 1971 | 9 | 10 | 11 | ||||||
Steven McCormick | 1971 | 7 | 8 | |||||||
Alan McCurry | 1968 | 10 | 11 | 12 | ||||||
Glen McDougall | 1967 | 9 | 10 | 11 | 12 | |||||
Ralph McGuire | 1969 | 9 | 10 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Peter McIntosh | 1971 | 8 | 9 | 10 | 11 | |||||
George H. McNealy | 1964 | 11 | 12 | |||||||
Steve McNeil | 1972 | 7 | ||||||||
Tim McNeil | 1972 | 7 | 11 | |||||||
Brian McSweeny | 1969 | 10 | 11 | 12 | ||||||
Dennis McSweeny | 1971 | 8 | 9 | 10 | 11 | |||||
Edward McSweeney | 1972 | 9 | ||||||||
Paul McViney | 1967 | 12 | ||||||||
Antonio Mestre | 1970 | 7 | 8 | 9 | 10 | |||||
James Meyers | 1966 | 9 | 10 | 11 | 12 | |||||
Ken Meyers | 1969 | 7 | ||||||||
Patrick Meyers | 1966 | 9 | 10 | 11 | 12 | |||||
Guive Mifendereski | 1971 | 10 | 11 | |||||||
Albert Miller | 1969 | 7 | 8 | |||||||
Doug Miller | 1968 | 9 | 10 | 11 | ||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Paul Miller | 1968 | 8 | 9 | |||||||
Vernon Miller | 1968 | 12 | ||||||||
Sam Monaco (Surveillant) | 1964 | S | ||||||||
Gonzalo Montero | 1969 | 10 | 11 | 12 | ||||||
Luis Montero | 1971 | 9 | ||||||||
Michael G. Morasco | 1964 | 11 | 12 | |||||||
Tony Morasco | 1967 | 8 | 9 | 10 | ||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Roberto Moritan-Garcia | 1966 | 10 | ||||||||
Steve Morris | 1967 | 12 | ||||||||
Thomas Morrissey | 1967 | 12 | ||||||||
Michael Morrow | 1969 | 7 | 8 | |||||||
Luis Munoz | 1966 | 12 | ||||||||
Nicholas Murphy | 1965 | 10 | 11 | |||||||
Henry Notron | 1970 | 10 | 11 | 12 | ||||||
William Norton | 1970 | 11 | ||||||||
Jim O'Meara | 1967 | 9 | 10 | |||||||
Robin O'Meara | 1969 | 7 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Francois Christian Orenga de Gaffory | 1967 | 10 | 11 | 12 | ||||||
Jay Oxley | 1973 | 9 | ||||||||
Michael Palin | 1969 | 11 | 12 | |||||||
Ralph Paniello | 1971 | 9 | 10 | |||||||
Peter Parks | 1966 | 10 | ||||||||
Robert Peak | 1970 | 11 | 12 | |||||||
Roger Peterson | 1970 | 11 | ||||||||
Ralph Petty | 1968 | 9 | 10 | |||||||
Douglas Pigman | 1971 | 10 | 11 | |||||||
Ted Pizzino | 1966 | 11 | 12 | |||||||
Daniel Pocklington | 1971 | 10 | 11 | |||||||
Andre Poirier | 1970 | 8 | 9 | 10 | ||||||
Guy Powell | 1969 | 11 | 12 | |||||||
David Pratt | 1969 | 10 | 11 | 12 | ||||||
Robert Prengle | 1969 | 12 | ||||||||
Thomas Presby | 1971 | 9 | ||||||||
Charles Price | 1970 | 10 | 11 | 12 | ||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Cesare Protto | 1968 | 8 | 9 | |||||||
Fred Puleo | 1967 | 11 | ||||||||
Cesare Protto | 1968 | 8 | 9 | |||||||
John Ramey | 1971 | 8 | 9 | |||||||
Robert Reardon | 1969 | 8 | 9 | 10 | ||||||
Peter Remington | 1966 | 12 | ||||||||
John Rice | 1971 | 8 | 9 | 10 | 11 | |||||
Roy Rieber | 1967 | 12 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
William Riesterer | 1968 | 12 | ||||||||
F. Robbins | 1968 | 9 | ||||||||
Michael Roberts | 1972 | 9 | 10 | |||||||
Christopher Robeson | 1968 | 9 | 10 | 11 | ||||||
Marcus Roces | 1969 | 12 | ||||||||
Franklin Ross | 1971 | 9 | 10 | |||||||
Ascanio Rossi | 1966 | 12 | ||||||||
Robert Rossi | 1966 | 9 | 10 | |||||||
Chris Rothrock | 1971 | 7 | 8 | 9 | ||||||
Henry Rowland | 1967 | 11 | 12 | |||||||
Gary Rushlow | 1965 | 11 | 12 | |||||||
Phillip Russell ? | 1971 | 7 | ||||||||
Phillip Russell | 1972 | 7 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Ronald Ryan | 1968 | 12 | ||||||||
Orlando Sacasa | 1967 | 10 | 11 | 12 | ||||||
Rafael Sacasa | 1968 | 11 | 12 | |||||||
Todd Sandvig | 1972 | 7 | ||||||||
Peter Schmidt | 1972 | 9 | 10 | |||||||
Michael Schoeneberg | 1968 | 12 | ||||||||
Steve Schoeppler | 1969 | 10 | 11 | 12 | ||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1970 |
Marcus Scott | 1968 | 12 | ||||||||
Scotty Scott | 1968 | 11 | 12 | |||||||
Eugene Shear | 1967 | 10 | ||||||||
Mike Sherrod | 1966 | 10 | ||||||||
John Sisson | 1970 | 10 | ||||||||
John Shores | 1971 | 8 | ||||||||
Greg Shughart | 1968 | 7 | 8 | |||||||
David Simoneau | 1972 | 9 | 10 | |||||||
Jean Simoneau | 1970 | 9 | 10 | 11 | 12 | |||||
Horace Sklar | 1969 | 8 | ||||||||
Virgil Sklar | 1969 | 8 | ||||||||
William Skofield | 1970 | 9 | 10 | 11 | ||||||
Robert Slacik | 1972 | 9 | 10 | |||||||
Richard Smart | 1966 | 11 | 12 | |||||||
Don Smith | 1967 | 11 | 12 | |||||||
Tedd Smith | 1969 | 9 | 10 | 11 | 12 | |||||
Rudolph Smits | 1966 | 11 | 12 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Dave Smothers | 1969 | 12 | ||||||||
David Stavers | 1967 | 9 | ||||||||
Charles Steen | 1972 | 7 | 8 | |||||||
Carlos Stemple | 1972 | 10 | ||||||||
Fred Stephenson | 1967 | 10 | ||||||||
Dan Ster | 1965 | 11 | 12 | |||||||
Thomas Ster | 1969 | 7 | 8 | |||||||
Brian Stevens | 1969 | 12 | ||||||||
Joe Stivers | 1967 | 12 | ||||||||
Walter Strohmayer | 1973 | 9 | ||||||||
Ted Stojny | 1967 | 10 | 11 | |||||||
Chris Strong | 1973 | 9 | ||||||||
Gridley Strong | 1965 | 12 | ||||||||
T. Strub | 1969 | 8 | ||||||||
Kevin Sullivan | 1970 | 8 | ||||||||
Stephen G. Sullivan | 1964 | 12 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Dennis Sweeney | 1971 | 9 | 10 | |||||||
Tom Tait | 1970 | 7 | 8 | |||||||
Ronald Tee | 1965 | 12 | ||||||||
Clifford Thompson | 1967 | 10 | 11 | 12 | ||||||
Daniel A. Triulzi | 1964 | 12 | ||||||||
Brian Ura | 1965 | 11 | 12 | |||||||
David William Van Dyk | 1964 | 12 | ||||||||
Paul Van Dyk | 1967 | 8 | 9 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Tom Van Pelt | 1968 | 11 | ||||||||
Guillermo Villa Fort | 1968 | 12 | ||||||||
Craig Villone | 1968 | 10 | 11 | 12 | ||||||
Mike Vine | 1970 | 12 | ||||||||
James Waddell | 1965 | 11 | ||||||||
Richard Walker | 1967 | 12 | ||||||||
P. Wallace | 1969 | 8 | 9 | |||||||
James Wardner | 1967 | 11 | ||||||||
Richard Waring | 1965 | 11 | ||||||||
J. Westerman | 1969 | 9 | 9 | |||||||
Garrett O. White | 1965 | 12 | ||||||||
Francis White | 1971 | 8 | ||||||||
John Wilson | 1966 | 9 | 10 | |||||||
Scott Wilson | 1968 | 11 | ||||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | |
Alan Winter | 1965 | 11 | 12 | |||||||
John Wood | 1966 | 11 | 12 | |||||||
Alan Woodruff | 1971 | 8 | 9 | |||||||
George Woods | 1965 | 10 | 11 | 12 | ||||||
Guy Woods | 1969 | 7 | ||||||||
James Woods | 1968 | 8 | ||||||||
Mark Woodward | 1968 | 8 | ||||||||
Majid Yazdi | 1970 | 11 | 12 | |||||||
Rafael Zevallos de la Flor | 1966 | 11 | 12 | |||||||
NAME | H.S.Graduation | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
PREVIOUS PAGE | GO TO TOP OF PAGE FOR VSJ NAVIGATION MENU |
NEXT PAGE |
Ralf Brooks' Villa St.-Jean Collège Français & International School WEB SITE