ED | Name | Age | Occupation | Nativity Address | City County |
40-026-11 | Brooks, Arthur | 28 | Farmer | Canada | Rolette |
40-026-12 | Brooks, Obeline | 29 | | Canada | Rolette |
40-026-13 | Brooks, Hubert | 24 | Laboror | Canada | Rolette |
40-026-14 | Gregoire, Lifror | 23 | Laboror | Canada | Rolette |
40-026-15 | Gregoire, Alfonse | 25 | Laboror | Canada | Rolette |
| | | | | |
40-026-16 | Turcotte, Eugene | 42 | Farmer | Canada | Rolette |
40-026-17 | Turcotte, Clara | 26 | | Canada | Rolette |
40-026-18 | Turcotte, Louis | 6 | | Dakota | Rolette |
40-026-19 | Turcotte, Adelor | 5 | | Dakota | Rolette |
40-026-20 | Turcotte, Georgie | 2 | | Dakota | Rolette |
40-026-21 | Turcotte, Alfonse | 23 | Laboror | Canada | Rolette |
| | | | | |
40-026-48 | Rousseau, E. | 34 | Farmer | Canada | Rolette |
40-026-49 | Rousseau, M. | 24 | | Canada | Rolette |
40-026-49 | Rousseau, M. | 7 | | MT | Rolette |
40-026-49 | Rousseau, E. | 2 | | MT | Rolette |
40-026-49 | Rousseau, F. E. | 1 | | MT | Rolette |
| | | | | |
40-021-01 | Martineau, Fortunat | 25 | Merchant | Canada | Rolette |
40-021-02 | Martineau, Cedulic | 23 | | Canada | Rolette |
40-021-03 | Martineau, Laureat | 11/12 | | Dakota | Rolette |
40-021-04 | Plante, Alfred | 21 | Laboror | Canada | Rolette |
40-021-05 | Plante, Clara | 17 | | Canada | Rolette |
| | | | | |
40-021-14 | Foussard, Arthur | 29 | Farmer | France | Rolette |
40-021-14 | Foussard, Celenie | 24 | | Canada | Rolette |
40-021-14 | Foussard, Leonie | 6/12 | | Dakota | Rolette |
40-021-14 | Foussard, Emile | 28 | Farmer | France | Rolette |
| | | | | |
40-021-25 | Couture, Joseph | 39 | Hotelkeeper | Canada | Rolette |
40-021-26 | Couture, Annie | 28 | | PA | Rolette |
40-021-27 | Couture, Alfred | 9 | | MN | Rolette |
40-021-28 | Couture, Jennie | 7 | | MN | Rolette |
40-021-29 | Couture, Delia | 5 | | MN | Rolette |
40-021-30 | Couture, Arthur | 2 | | MN | Rolette |
40-021-31 | Couture, John | 2/12 | | Dakota | Rolette |
|
SEVERAL POINTS OF NOTE:
The "Arthur" Brooks here is Jean Arthur Rousseau Brooks (Hubert's 2 year older brother) who married Obéline
Grégoire
(Marie's older sister by approx. 11 years) while in they were in Grand Forks. It is believed that Arthur also went be the name "Archie".
It is also believed that Archie had 160 acres of land comprising the South Half of the North East Quarter (S ½ NE ¼) as well as
South Half of the North West Quarter (S ½ NW ¼) of section numbered twenty six (26) in Township 163 North of Range 70
West of the Fifth principal Meridian in Rolette county, North Dakota. (see Map in Section A8.2)
Daughter Anna was not to be born till December 1886 at once point Obéline died at childbirth. Anna was almost immediately sent
to be raised by Obéline's sister Amanda Grégoire Fortin who was living in Grand Forks County and did not have any children of her own.
Almost certain that Hubert Brooks age 24 identified in this census as "a laborer" on Arthur's farm was one-in-the-same as Arthur's
brother Hubert Brooks living in Allendale Township! Hubert was "captured" here in the Rolette St John Census as it occured on a different date then the
census in Allendale Township.
It would seem then that Lifor and Alphonse Grégoire here are Marie's brothers (and Hubert's neighbors) Siffroid
(the english census taker just could not phonetically translate
the french pronunciation of Siffroid into a correct spelling) and Alphonse Grégoire.
Also the Clara Turcotte here is Marie Clara Rousseau (Hubert's sister) (b. March 12, 1859) who on April 9, 1877 married
Eugene Turcotte in in STE–GERMAINE,DORCHESTER, Québec, Canada.
Its perhaps an amazing coincidence from the sequential ennumeration numbers 40-026-11 to 40-026-21 that the families were living so close together.
Even the Rousseau family (not sure at this point of the exact relationship) were very close at hand.
Perhaps these "relations" were a component of the magnet that drew mother Luce Rousseau Brooks as well as Hubert and Marie Grégoire
Brooks to
St. John.
|